Fee Scale
Fee Scale – Immigration Services
We charge on the basis of agreed fee in all immigration matters except Judicial Review matters where we charge on hourly basis depending on the Solicitors’ PQE. Details of hourly rates in JR matters are:
Hourly Rate of Principal Solicitor: £296
Hourly Rate of Mr. Matthew Goldborough: £400
Hourly Rate of Associate Solicitor: £225
Hourly Rate of Paralegal Staff: £135
Principal Solicitor – Inam Rana
Mr. Inam Rana is the Principal solicitor and director of Julia & Rana Solicitors. He qualified in the year 2013 and has been practicing Immigration Law since. He specializes in all sorts of immigration matters including; Point based applications, Non-Point based applications, Corporate Immigration, Applications made under EEA Regulations, Human Rights applications, Judicial Reviews, Immigration Appeals and Bail Applications and other non-specified complex immigration matters. He has successfully represented individuals, families and corporate entities in respect of their immigration matters along with other fields i.e Employment, Litigation, Corporate & Family.
Mr. Matthew Goldborough
Mr. Mathew Goldborough is Head of Litigation & Family. He qualified as a solicitor of the Supreme Court of England and Wales in 2005 and has gathered wealth of experience in handling immigration, employment and family matters.
Mr. Benjamin Ogana
Mr. Ogana is a qualified solicitor with extensive experience in Immigration matters. He qualified in 2012.
Key Stages of Payment of Fee:
We take 50% of the fee in advance at the time of engagement of our services and the rest is payable within 2 months after submitting the immigration applications / appeal to the home office or appellate authorities.
We also offer to work on Pro bono basis to deserving individuals.
What is not included in the agreed fee?
Following costs of the immigration applications or immigration appeal or Judicial Review are not included in the agreed fee:
* Home office fee of the visa application
* Immigration Health surcharge
* Premium Service fees
* Court fee in Appeal matters
* Court fee in Judicial Review matters
* Barrister’s fee
* Translation / interpreting services provided by third party organizations
General
No. | Service | Fee (£) exclusive of VAT |
1 | Certification of Documents | 5.00 per page |
2 | Certification of Affidavits / Statutory Declarations | £10.00 |
3 | Drafting Affidavits / Statutory Declarations | From £100.00 |
4 | Change of Name Deeds | From £60.00 |
5 | Scanning and uploading documents for premium lounge service | From £250.00 |
6 | Consultations – 30 minutes max. | Free |
7 | Out of Hours Consultations – 30 minutes max. | £100.00 |
Visit Visa Applications
1 | Standard Visit Visa Applications | From £1000.00 |
2 | Permitted Paid Engagements Visa Applications | From £1200.00 |
3 | Marriage Visitor Visa Applications | From £1000.00 |
4 | Parent of a Tier 4 Child Visa Applications | From £1000.00 |
5 | Transit Visit visa applications | From £1000.00 |
6 | Domestic Worker Visa Applications | From £1000.00 |
Family Related Visa Applications
1 | Entry Clearance Application – Fiancé` / Spouse / Civil Partner / Unmarried Partner | From £1250.00 |
2 | Switching / Extension of Visas – Leave to remain – Fiance` / Spouse / Civil Partner / Unmarried Partner – 5 Years Route | From £1000.00 |
3 | Switching / Extension of Visas – Leave to remain –Spouse / Civil Partner / Unmarried Partner / Parent Route – 10 Years Route | From £1000.00 |
4 | ILR Application – Spouses / Civil Partners / Unmarried Partners | From £1350.00 |
5 | Adult Dependent Relative Visa Applications | From £1500.00 |
6 | ILR for Victims of Domestic Violence | From £1250.00 |
7 | ILR for Bereaved Partners | From £1250.00 |
8 | ILR for family members of Point Based migrants | From £1250.00 |
8 | Right of Access to Child Visa Applications | From £1250.00 |
10 | ILR for Right of Access to Child Visa Applications | From 1250.00 |
11 | Private life Applications – inside rules | From £800 |
12 | Dependents of the main applicants applying together | From £300.00 |
13 | Dependents of the main applicants applying separately | From £750.00 |
Tier 1 Graduate Entrepreneur Visa Applications
1 | Entry Clearance Application | From £1500.00 |
2 | Extension of Visas – Leave to remain | From £1500.00 |
3 | Dependents of the main applicants applying together | From £400.00 |
4 | Dependents of the main applicants applying separately | From £750.00 |
Tier 1 Entrepreneur Visa Applications
1 | Entry Clearance Application | From £3000.00 |
2 | Extension of Visas – Leave to remain | From £2500.00 |
3 | ILR Applications | From £2000.00 |
4 | Dependents of the main applicants applying together | From £500.00 |
5 | Dependents of the main applicants applying separately | From £1000.00 |
Tier 1 Investor Visa Applications
1 | Entry Clearance Application | From £3500.00 |
2 | Extension of Visas – Leave to remain | From £2500.00 |
3 | ILR Applications | From £2500.00 |
4 | Dependents of the main applicants applying together | From £250.00 |
5 | Dependents of the main applicants applying separately | From £750.00 |
Tier 1 Exceptional Talent Visa Applications
1 | Entry Clearance Application | From £1500.00 |
2 | Extension of Visas – Leave to remain | From £1200.00 |
3 | ILR Applications | From £1500.00 |
4 | Dependents of the main applicants applying together | From £400.00 |
5 | Dependents of the main applicants applying separately | From £1000.00 |
Tier 2 General Visa Applications
1 | Entry Clearance Application | From £1500.00 |
2 | Extension of Visas – Leave to remain | From £1200.00 |
3 | ILR Applications | From £1250.00 |
4 | Dependents of the main applicants applying together | From £400.00 |
5 | Dependents of the main applicants applying separately | From £1000.00 |
Tier 2 Intra Company Transfer Visa Applications
1 | Entry Clearance Application | From £1500.00 |
2 | Extension of Visas – Leave to remain | From £1500.00 |
3 | ILR Applications | From £1250.00 |
4 | Dependents of the main applicants applying together | From £500.00 |
5 | Dependents of the main applicants applying separately | From £1200.00 |
Tier 2 Religious Minister Visa Applications
1 | Entry Clearance Application | From £1200.00 |
2 | Extension of Visas – Leave to remain | From £950.00 |
3 | ILR Applications | From £1250.00 |
4 | Dependents of the main applicants applying together | From £400.00 |
5 | Dependents of the main applicants applying separately | From £900.00 |
Tier 2 Sports Person Visa Applications
1 | Entry Clearance Application | From £1200.00 |
2 | Extension of Visas – Leave to remain | From £950.00 |
3 | ILR Applications | From £1250.00 |
4 | Dependents of the main applicants applying together | From £250.00 |
5 | Dependents of the main applicants applying separately | From £750.00 |
Tier 4 (G) & Tier 4 Child
1 | Entry Clearance Application | From £1200.00 |
2 | Extension of Visas – Leave to remain | From £750.00 |
3 | Dependents of the main applicants applying together | From £450.00 |
4 | Dependents of the main applicants applying separately | From £900.00 |
Tier 5 Visa Applications (All Tier 5 visa types)
1 | Entry Clearance Application | From £1200.00 |
2 | Extension of Visas – Leave to remain | From £1000.00 |
3 | Dependents of the main applicants applying together | From £400.00 |
4 | Dependents of the main applicants applying separately | From £750.00 |
Sponsorship License Applications
1 | Advising on Sponsorship License Applications | From £2500.00 |
2 | Applying for Restricted CoS | From £600.00 |
3 | Applying for Unrestricted CoS | From £350.00 |
4 | Issuing CoS | From £350.00 |
5 | Representing in Suspension of Licence Issues | From £1800.00 |
6 | Making miscellaneous work – updating changes of circumstances etc. | From £150.00 |
Sole Representative Visa Applications
1 | Entry Clearance Application | From £2250.00 |
2 | Extension of Visas – Leave to remain | From £2000.00 |
3 | ILR Applications | From £2000.00 |
4 | Dependents of the main applicants applying together | From £250.00 |
5 | Dependents of the main applicants applying separately | From £750.00 |
Long Residence Applications
1 | SET LR applications | From £1250.00 |
2 | Further leave to remain on long residence basis | From £1250.00 |
Citizenship Applications
1 | British Citizenship Applications – Adults | From £750.00 |
2 | British Citizenship Applications – Children (Form MN1) | From £600.00 |
3 | British Citizenship Applications – Children (Form T) | From £800.00 |
EEA Applications
1 | Family Permit Applications | From £900.00 |
2 | Registration Certificate Applications | From £650.00 |
3 | Residence Card Applications – Family members | From £900.00 |
4 | Retention of Right Applications | From £1250.00 |
5 | Permanent Residence Card Applications | From £1000.00 |
6 | Extended Family Members’ Applications | From £1500.00 |
7 | Derivative Right of residence Applications | From £1250.00 |
Appeals
1 | Appeals to the first Tier Tribunal | From £1250.00 |
2 | Permission to Appeal to the First Tier Tribunal | From £600.00* |
3 | Permission to Appeal to the Upper Tribunal | From £600.00* |
4 | Permission to Appeal to the Court of Appeal | From £1750.00 |
5 | Appeal to the Court of Appeal | From £2000.00 |
*only for new clients, permission to appeal for existing clients is half price (excluding barrister and/or any court fees)
Administrative Review Applications
1 | Administrative Review Applications – inside the UK | From £800.00 |
2 | Administrative Review Applications – outside the UK | From £800.00 |
Bail Applications
1 | Temporary Admission Applications to the SSHD | From £1000.00 |
2 | Immigration Bail Applications | From £1250.00 |
Asylum & Human Rights Applications
1 | Asylum Application | From £1500.00 |
2 | Family Reunion Applications | From £850.00 |
3 | Out of Rules – Human Rights Applications | From £1250.00 |
Miscellaneous Applications
1 | Returning Resident Applications | From £1500.00 |
2 | ILR Applications of 6 years DLR | From £1500.00 |
3 | SET (P) Applications | From £1250.00 |
4 | Form NTL | From £600.00 |
5 | Completing British passport application | From £350.00 |
6 | Travel Document Application | From £400.00 |
7 | Subject Access Request Application | From £300.00 |
8 | Form TOC | From £500.00 |
9 | Dependents of the main applicants applying together | From £250.00 |
10 | Dependents of the main applicants applying separately | From £750.00 |