SRA Transparency Rules
The SRA Transparency Rules (here) require us to publish our fee information. Please find the information below. Please note that you can also find information about process on "Area of Practice" page. Our complaint policy can be found here.
Our Fees– Immigration Services
We charge on the basis of agreed fee in all immigration matters except Judicial Review matters where we charge on hourly basis depending on the Solicitors' PQE. Full details are provided in Client Care Letter. Details of hourly rates in JR matters are:
- Hourly Rate of Principal Solicitor: Starting from £400
- Hourly Rate of Associate Solicitor: Starting from £300
- Hourly Rate of Paralegal Staff: Starting from £153
Key Stages of Payment of Fee:
We take 50% of the fee in advance at the time of engagement of our services and the rest is payable within 2 months after submitting the immigration applications / appeal to the home office or appellate authorities.
We also offer to work on Pro bono basis to deserving individuals.
What is not included in the agreed fee?
Following costs of the immigration applications or immigration appeal or Judicial Review are not included in the agreed fee:
- Home office fee of the visa application
- Immigration Health surcharge
- Premium Service fees
- Court fee in Appeal matters
- Court fee in Judicial Review matters
- Barrister's fee
- Translation / interpreting services provided by third party organisations
General
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Certification of Documents | Starting from £5.00 per page |
| 2 | Certification of Affidavits / Statutory Declarations | Starting from £10.00 |
| 3 | Drafting Affidavits / Statutory Declarations | Starting from £100.00 |
| 4 | Change of Name Deeds | Starting from £100.00 |
| 5 | Scanning and uploading documents for premium lounge service | Starting from £250.00 |
| 6 | Consultations – 30 minutes max. | Starting from £30-£150 for 30 mins |
| 7 | Out of Hours Consultations – 30 minutes max. | Starting from £100.00 |
Visit Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Standard Visit Visa Applications | Starting from £1000.00 |
| 2 | Permitted Paid Engagements Visa Applications | Starting from £1200.00 |
| 3 | Marriage Visitor Visa Applications | Starting from £1000.00 |
| 4 | Parent of a Tier 4 Child Visa Applications | Starting from £1000.00 |
| 5 | Transit Visit visa applications | Starting from £1000.00 |
| 6 | Domestic Worker Visa Applications | Starting from £1000.00 |
Family Related Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application – Fiancé` / Spouse / Civil Partner / Unmarried Partner | Starting from £1250.00 |
| 2 | Switching / Extension of Visas – Leave to remain – Fiance` / Spouse / Civil Partner / Unmarried Partner – 5 Years Route | Starting from £1500.00 |
| 3 | Switching / Extension of Visas – Leave to remain –Spouse / Civil Partner / Unmarried Partner / Parent Route – 10 Years Route | Starting from £1500.00 |
| 4 | ILR Application – Spouses / Civil Partners / Unmarried Partners | Starting from £1500.00 |
| 5 | Adult Dependent Relative Visa Applications | Starting from £1500.00 |
| 6 | ILR for Victims of Domestic Violence | Starting from £1250.00 |
| 7 | ILR for Bereaved Partners | Starting from £1250.00 |
| 8 | ILR for family members of Point Based migrants | Starting from £1250.00 |
| 8 | Right of Access to Child Visa Applications | Starting from £1250.00 |
| 10 | ILR for Right of Access to Child Visa Applications | Starting from £1250.00 |
| 11 | Private life Applications – inside rules | Starting from £800.00 |
| 12 | Dependents of the main applicants applying together | Starting from £300.00 |
| 13 | Dependents of the main applicants applying separately | Starting from £750.00 |
Tier 1 Graduate Entrepreneur Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £1500.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £1500.00 |
| 3 | Dependents of the main applicants applying together | Starting from £400.00 |
| 4 | Dependents of the main applicants applying separately | Starting from £750.00 |
Tier 1 Entrepreneur Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £3000.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £2500.00 |
| 3 | ILR Applications | Starting from £2000.00 |
| 4 | Dependents of the main applicants applying together | Starting from £500.00 |
| 5 | Dependents of the main applicants applying separately | Starting from £1000.00 |
Tier 1 Investor Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £3500.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £2500.00 |
| 3 | ILR Applications | Starting from £2500.00 |
| 4 | Dependents of the main applicants applying together | Starting from £350.00 |
| 5 | Dependents of the main applicants applying separately | Starting from £750.00 |
Tier 1 Exceptional Talent Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £1500.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £1200.00 |
| 3 | ILR Applications | Starting from £1500.00 |
| 4 | Dependents of the main applicants applying together | Starting from £400.00 |
| 5 | Dependents of the main applicants applying separately | Starting from £1000.00 |
Skilled Worker Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £1200.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £950.00 |
| 3 | ILR Applications | Starting from £1500.00 |
| 4 | Dependents of the main applicants applying together | Starting from £400.00 |
| 5 | Dependents of the main applicants applying separately | Starting from £900.00 |
Tier 2 Sports Person Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £1200.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £1000.00 |
| 3 | ILR Applications | Starting from £1500.00 |
| 4 | Dependents of the main applicants applying together | Starting from £250.00 |
| 5 | Dependents of the main applicants applying separately | Starting from £750.00 |
Tier 4 (G) & Tier 4 Child
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £1200.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £750.00 |
| 3 | Dependents of the main applicants applying together | Starting from £450.00 |
| 4 | Dependents of the main applicants applying separately | Starting from £900.00 |
Tier 5 Visa Applications (All Tier 5 visa types)
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £1200.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £1000.00 |
| 3 | Dependents of the main applicants applying together | Starting from £400.00 |
| 4 | Dependents of the main applicants applying separately | Starting from £750.00 |
Sponsorship License Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Advising on Sponsorship License Applications | Starting from £2500.00 |
| 2 | Applying for Restricted CoS | Starting from £600.00 |
| 3 | Applying for Unrestricted CoS | Starting from £350.00 |
| 4 | Issuing CoS | Starting from £350.00 |
| 5 | Representing in Suspension of Licence Issues | Starting from £1800.00 |
| 6 | Making miscellaneous work – updating changes of circumstances etc. | Starting from £150.00 |
Sole Representative and Global Mobility Visa Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Entry Clearance Application | Starting from £2250.00 |
| 2 | Extension of Visas – Leave to remain | Starting from £2000.00 |
| 3 | ILR Applications | Starting from £2000.00 |
| 4 | Dependents of the main applicants applying together | Starting from £250.00 |
| 5 | Dependents of the main applicants applying separately | Starting from £750.00 |
Long Residence Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | SET LR applications | Starting from £1500.00 |
| 2 | Further leave to remain on long residence basis | Starting from £1500.00 |
Citizenship Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | British Citizenship Applications – Adults | Starting from £1000.00 |
| 2 | British Citizenship Applications – Children (Form MN1) | Starting from £750.00 |
| 3 | British Citizenship Applications – Children (Form T) | Starting from £800.00 |
Appeals
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Appeals to the first Tier Tribunal | Starting from £1500.00 |
| 2 | Permission to Appeal to the First Tier Tribunal | Starting from £600.00* |
| 3 | Permission to Appeal to the Upper Tribunal | Starting from £600.00* |
| 4 | Permission to Appeal to the Court of Appeal | Starting from £1750.00 |
| 5 | Appeal to the Court of Appeal | Starting from £2000.00 |
*only for new clients, permission to appeal for existing clients is half price (excluding barrister and/or any court fees)
Administrative Review Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Administrative Review Applications – inside the UK | Starting from £1000.00 |
| 2 | Administrative Review Applications – outside the UK | Starting from £1000.00 |
Bail Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Temporary Admission Applications to the SSHD | Starting from £1000.00 |
| 2 | Immigration Bail Applications | Starting from £1250.00 |
Asylum & Human Rights Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Asylum Application | Starting from £2000.00 |
| 2 | Family Reunion Applications | Starting from £1000.00 |
| 3 | Out of Rules – Human Rights Applications | Starting from £1500.00 |
Miscellaneous Applications
| No. | Service | Fee (£) exclusive of VAT |
|---|
| 1 | Returning Resident Applications | Starting from £1500.00 |
| 2 | ILR Applications of 6 years DLR | Starting from £1500.00 |
| 3 | SET (P) Applications | Starting from £1250.00 |
| 4 | Form NTL | Starting from £600.00 |
| 5 | Completing British passport application | Starting from £350.00 |
| 6 | Travel Document Application | Starting from £400.00 |
| 7 | Subject Access Request Application | Starting from £300.00 |
| 8 | Form TOC | Starting from £500.00 |
| 9 | Dependents of the main applicants applying together | Starting from £250.00 |
| 10 | Dependents of the main applicants applying separately | Starting from £750.00 |
Family Law
We charge on an hourly basis starting from £250 an hour plus VAT (20%). We also offer fixed fee in some cases. Please note that rate may vary depending on complexity of matter and level of solicitors having conduct.
Employment Law
We charge on an hourly basis starting from £250 an hour plus VAT(20%). We also offer fixed fee in some cases. Please note that rate may vary depending on complexity of matter and level of solicitors having conduct.
Litigation/ Recovery Matters
We charge on an hourly basis starting from £250 an hour plus VAT. We also offer fixed fee in some cases. Please note that rate may vary depending on complexity of matter and level of solicitors having conduct.
Conditional Fee Agreements
We also do, carefully chosen cases on conditional fee arrangement. We will charge only after the outcome of the case. The details of the arrangement are provided in the agreement at the time of instructions. Please note that an hourly fee starting from £250 (or agreed in CFA) is payable if you violate the terms of the CFA signed at time of instructions. Please note that rate may vary depending on complexity of matter and level of solicitors having conduct.
Disbursements
In instances we have to pay disbursements. Disbursement is a payment paid to third party like Barrister fee, Hearing fee, Court fee etc. The disbursements are not part of our fee and are charged separately. The disbursements are fully explained at the time of instruction. Please note that we do not do court hearing and instruct barristers.
Type of Disbursements
Following are the eamples of disbursement in a legal case:
- Visa Fee in Immigration: here
- Immigration Health Surcharge: here
- Court Fee in matters other than immigration: here
- the updated fee announced can be found: here
- Barrister and/or court representation fee. Please note that representation fee starts from £500 without VAT (20%) per hearing. It may increase acoording to complexity of case and experience of barrister.
- Translation Expense
- Legal Expert report
VAT
Please not that we are VAT registered and our registration number is : 328879643. VAT is charged at rate of 20% of the fee. Whether VAT is payable in your matter depend on where you live and what immigration permission, if any, you have. We will confirm whether VAT is payable at time of your instructions.